Swissonic ASM5 Studiomonitors
Swissonic ASM5 Studiomonitors
The Swissonic ASM5 Monitor has numerous connection options and can be easily integrated into any audio systems without any problems. In addition to a balanced XLR jack, which is common in studio applications, and a balanced 6.3 mm jack socket, there is also an RCA socket for unbalanced connections, as they are common in the consumer area.
Benefit from special offers and favourable prices for the rental of event equipment.
Key features:
Power: | 60 Watt Bi-Amplified (40 + 20 Watt) |
Amplifier: | Class AB amplifier |
Mounting: | 5.25" woofer 0.75" Natural Silk tweeter |
Transmission range: | 55 - 20.000 Hz |
Crossover-Frequenz: | 2700 Hz |
Signal-to-noise ratio (A-weighted): | > 95 dB |
Input impedance: | 20 kOhm symmetrical/ 10 kOhm asymmetric |
Inputs | symmetrical: XLR 6.3 mm jack asymmetric: Cinch |
Status-LED: | yes ✔ |
Standby-Function: | yes ✔ |
Housing: | Made of MDF with vinyl lamination. |
Dimensions (width x height x depth) | 185 x 278 x 200 mm |
Weight: | 4,6 kg |
Adjustment options for the sound | HF Trim: -2 dB, 0 dB, +2 dB Low Cut: Flat, 80 Hz and 100 Hz Acoustic Space: 0 dB, -2 dB, -4 dB |
Category:
Sound System Rentals
Puzzlepie Event Technology Zambia Ltd.
12073 Mukula Street
10101 Lusaka, Chudleigh
Call Us
phone: +260 764 677 413
mobile: +260 765 709 620